If you live in Jacksonville, Florida, and are ready to apply for SNAP benefits (food stamps) or are currently receiving SNAP but need help with your benefits, you’ve come to the right place. You can visit one of the SNAP Food Stamps Offices in Jacksonville, Florida (DCF Service Center) to get help with the following:
- Apply for Florida benefit assistance in person (Food Stamps, Cash, or Medicaid assistance)
- Check the Status of an Application
- Renew/recertify your benefits
- Go for an Interview Appointment
- Get help with your Florida benefit assistance
Florida Food Stamps offices are run by the Florida Department of Children and Families (DCF).
We have provided the full list of SNAP Food Stamps Office in Jacksonville, FL below.
In addition, we have also included a list of community-based organizations that provide SNAP services.
For each of the Jacksonville SNAP offices listed below, we have included the address, phone number, and hours of operation.
Furthermore, we have provided below a list of frequently asked questions that SNAP applicants call their local Food Stamps offices for.
Read through the questions and see if you can save yourself time by getting your question answered here.
That way, you don’t have to visit or call your Jacksonville office for help.
If you would rather apply for SNAP online, see our post on How to apply for Food Stamps in Florida.
To see if you are eligible for Food Stamps, see our Florida Food Stamps Eligibility Guide.
To locate a SNAP Food Stamps Office in Jacksonville near you, keep reading below.
Food Stamps Office in Jacksonville FL
Below is a list of all SNAP office locations in Jacksonville, Florida. In addition, we have listed community-based organizations that also offer SNAP services.
DCF Office Information
Find below the list of SNAP Office Locations in Jacksonville:
Sulzbacher Village
5455 Springfield Blvd.
Jacksonville, FL 32208
FAX: 866-619-5720
904-723-2079
Below is the list of community-based organizations in Jacksonville and Duval County in general that work with the Department of Children and Families and provide access to public assistance services (Food Stamps, Cash, or Medicaid assistance).
Community Partner Name | Customers Served | Address | Zip Code | City | Telephone |
American Pace, Inc. – Arlington | General Public | 1100 Cesery Blvd. | 32211 | Jacksonville | 904-551-5884 |
American Pace, Inc. – Mcduff | General Public | 500 Mcduff Ave South | 32254 | Jacksonville | 904-506-4044 |
American Pace, Inc. – Westside | General Public | 1918 Blanding Blvd | 32210 | Jacksonville | 904-389-6954 |
Baptist Medical Center – Patient Financial Services | General Public | 3563 Phillips Hwy 201b | 32207 | Jacksonville | 904-376-4121 |
Beaches Emergency Assistance Ministry | General Public | 850 6th Avenue South Suite 400 | 32250 | Jacksonville Beach | 904-241-2326 |
Beyond 90, Inc. | Current Client Population | 3920 Spring Park Road | 32207 | Jacksonville | 904-509-9388 |
Campus Towers Apartments | Current Client Population | 1850 Kings Road | 32209 | Jacksonville | 904-354-7301 |
Cathedral Residences – Cathedral Towers | Current Client Population | 601 N Newnan Street | 32202 | Jacksonville | 904-798-9576 |
Cathedral Residences – Cathedral Townhouse | Current Client Population | 501 N Ocean Street | 32202 | Jacksonville | 904-798-5371 |
Cil Jacksonville | Current Client Population | 2709 Art Museum Drive | 32207 | Jacksonville | 904-399-8484 |
Clara White Mission | Current Client Population | 613 West Ashley Street | 32202 | Jacksonville | 904-354-4162 |
Community Rehabilitation Center | Current Client Population | 623 Beechwood Street | 32206 | Jacksonville | 904-358-1211 |
Edward H. White High | Current Client Population | 1700 Old Middleburg Road | 32210 | Jacksonville | 904-625-3673 |
Families Of Slain Children, Inc. | General Public | 2212 Myrtle Avenue North | 32209 | Jacksonville | 904-683-4986 |
Family Nurturing Center Of Florida | General Public | 2759 Bartley Circle | 32207 | Jacksonville | 904-389-4244 |
Feeding Northeast Florida | General Public | 1116 Edgewood Avenue North Units D/e | 32254 | Jacksonville | 904-930-4585 |
Gateway Community Services | Current Client Population | 555 Stockton St | 32204 | Jacksonville | 904-387-4661 |
Hurley Apartments | Current Client Population | 3333 University Blvd N | 32277 | Jacksonville | |
Inspire To Rise, Inc. | General Public | 5927 Old Timuquana Rd | 32210 | Jacksonville | 844-937-4731 |
Jacksonville Public Library | General Public | 303 N Laura Street | 32202 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Argyle Branch | General Public | 7973 Old Middleburg Rd S | 32222 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Beaches Branch | General Public | 600 3rd Street | 32266 | Neptune Beach | 904-255-2665 |
Jacksonville Public Library Bill Brinton Murray Hill Branch | General Public | 918 Edgewood Avenue S | 32205 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Bradham & Brooks Branch | General Public | 1755 Edgewood Avenue W | 32208 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Brentwood Branch | General Public | 3725 N Pearl Street | 32206 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Charles Webb-wesconnett Regional Branch | General Public | 6887 103rd Street | 32210 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Dallas Graham Branch | General Public | 2304 N Myrtle Avenue | 32209 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Highlands Regional Branch | General Public | 1826 Dunn Avenue | 32218 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Mandarin Branch | General Public | 3330 Kori Road | 32257 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Pablo Creek Regional Branch | General Public | 13295 Beach Blvd | 32224 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Regency Square Branch | General Public | 9900 Regency Square Blvd | 32225 | Jacksonville | 904-255-2665 |
Jacksonville Public Library San Marco Branch | General Public | 1513 Lasalle Street | 32207 | Jacksonville | 904-255-2665 |
Jacksonville Public Library South Mandarin Branch | General Public | 12125 San Jose Blvd | 32223 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Southeast Regional Branch | General Public | 10599 Deerwood Park Blvd | 32256 | Jacksonville | 904-255-2665 |
Jacksonville Public Library University Park Branch | General Public | 3435 University Blvd N | 32277 | Jacksonville | 904-255-2665 |
Jacksonville Public Library West Branch | General Public | 1425 Chaffee Road South | 32221 | Jacksonville | 904-255-2665 |
Jacksonville Public Library Willowbranch | General Public | 2875 Park Street | 32205 | Jacksonville | 904-255-2665 |
Liberty Center I And Il Mens | General Public | 941 N Liberty Street | 32206 | Jacksonville | 904-353-0446 |
Mandarin Food Bank | General Public | 11730 Old Saint Augustine Rd | 32258 | Jacksonville | 904-292-1675 |
Mental Health Resource Center | Current Client Population | 611 East Adams St. (urban Rest Stop) | 32202 | Jacksonville | 904-358-2411 |
Mental Health Resource Center – North | General Public | 3333 W. 20th St. | 32254 | Jacksonville | 904-695-9145 |
Mission House | Current Client Population | 800 Shetter Avenue | 32250 | Jacksonville Beach | 904-241-6767 |
Northside Community Involvement Inc’s Families And Children | General Public | 4990 Avenue B | 32209 | Jacksonville | 904-302-5141 |
Northwest Behavioral Health Services, Inc. – Children Svcs. | General Public | 2400 Edgewood Avenue North | 32254 | Jacksonville | 904-781-0600 |
Schell Sweet Community Resource Center | General Public | 1697 Kings Road | 32209 | Jacksonville | 904-470-8930 |
The Salvation Army | Current Client Population | 900 W Adams St | 32204 | Jacksonville | 904-356-8641 |
The Salvation Army – Arc | Current Client Population | 10900 Beach Blvd | 32246 | Jacksonville | 904-641-2122 |
United Way – Arlington Family Resource Center | General Public | 8015 Parker School Rd | 32211 | Jacksonville | 904-858-1955 |
United Way – Englewood Family Resource Center | Current Client Population | 4412 Barnes Rd | 32207 | Jacksonville | 904-730-6289 |
United Way – Ribault Family Resource Center | Current Client Population | 3701 Winton Dr | 32209 | Jacksonville | 904-390-4019 |
United Way – Sandalwood Family Resource Center | General Public | 2750 John Prom Blvd | 32246 | Jacksonville | 904-348-7553 |
United Way – Westside Family Resource Center | General Public | 7750 Tempest Street | 32244 | Jacksonville | 904-390-3284 |
Unity Development Center At Westbrook Center | General Public | 905 Garfield Street | 32209 | Jacksonville | 904-410-9094 |
Washington Heights Apartments | General Public | 4229 Moncrief Road West | 32209 | Jacksonville | 904-766-3740 |
Florida Food Stamps FAQs
Here are the most frequently asked questions about Florida SNAP (Food Stamps):
What documents do I need to apply for food stamps in Florida?
Here are the documents usually required to complete the Florida Food Stamps application process:
To apply for SNAP benefits, you will need to gather the following pieces of personal information, and complete the SNAP application:
1. Full Name, Social Security Number, and Date of Birth
2. Proof of U.S. Citizenship and Identity
Acceptable documents include:
- Passport
- Drivers License
- Birth Certificate, etc
3. Monthly Income Information
- From a Job
- Social Security Benefits
- Other Income Sources
4. Amount of Monthly Expenses
Deductions Including housing, utilities, Medical Expenses, etc
5. Resources and Asset Information
- Checking Account Balance
- Savings Account Balance
- Value of Home(s)
- Value of Vehicle(s)
- Land
- Life Insurance, etc
What is the Income Limit for Florida Food Stamps?
Here are the SNAP income limits for Florida for 2022-2023 grouped by the percentage of the Federal poverty level (FPL).
Florida SNAP Income Eligibility Standards for Fiscal Year 2023 | |||
Effective October 1, 2022 – September 30, 2023 | |||
Household Size | Monthly Gross Income (200% of FPL) | Monthly Gross Income (130% of FPL) | Monthly Net Income (100% of FPL) |
1 | $2,265 | $1,473 | $1,133 |
2 | $3,052 | $1,984 | $1,526 |
3 | $3,839 | $2,495 | $1,920 |
4 | $4,625 | $3,007 | $2,313 |
5 | $5,412 | $3,518 | $2,706 |
6 | $6,199 | $4,029 | $3,100 |
7 | $6,985 | $4,541 | $3,493 |
8 | $7,772 | $5,052 | $3,886 |
Each Additional Household Member: Add | $787 | $512 | $394 |
How do I Apply for Florida Food Stamps?
There are four ways you can apply for SNAP in Florida:
1. Apply Online
The easiest option is to apply online. Click here for information on how to apply online through the ACCESS website.
2. Apply Over the Phone
3. Print Out the Application and Mail/Fax it In.
Completed applications can be mailed to:
ACCESS Central Mail Center, P.O. Box 1770, Ocala, FL 34478-1770
4. Apply in Person
What are the Florida SNAP work requirements?
Those subject to Florida SNAP work requirements must:
- Registering for work
- Participating in a SNAP Employment and Training (E&T) Program
- Completing workfare assigned by your state SNAP agency
- Not voluntarily reducing work hours below 30hrs per week
- Not voluntarily quitting a job
- Accepting a suitable job with 30 hours of work per week
You must meet one of the listed work requirements for food stamps in Florida to qualify for benefits or to continue receiving monthly benefits.
If you fail to meet the food stamp work requirements, you will be denied benefits.
Food Stamps Office in Jacksonville FL Summary
We hope this post on Food Stamps Office in Jacksonville FL was helpful.
If you have further questions about the Florida SNAP or Florida EBT Card, please let us know in the comments section below.
Be sure to check out our other articles about Florida EBT and food stamp benefits, including: